
The following icons represent, as a visual shortcut, the associated MARC record criteria as follows:
| Icon | [GMD] / format | MARC Coding | General Description |
| [braille] | 000/06=a 008/23=f | Braille Text | |
| [sound recording] | 000/06=i 000/07=s 007/01=s | Cassette, Audio | |
| [sound recording] | 000/06=j 007/00=s 007/01=s | Cassette, Music | |
| [sound recording] | 000/06=g 007/00=v 007/04=s 300$e1 Blu-ray disc |
Blu Ray | |
| [sound recording] | 000/06=i 007/00=s 007/01=d | Compact Disc, Audio | |
| [sound recording] | 000/06=j 007/00=s 007/01=d | Compact Disc, Music | |
| Digital Memory Card | 300 $aDigital Card | Digital Memory Card | |
| [videorecording] | 000/06=g 007/00=v 007/04=g |
Disc, Laser | |
| [electronic resource] | 000/06=m 007/00=c 007/01=o | Disc, Optical (datafiles) |
|
| [electronic resource] | 000/06=m 007/00=c 007/01=j | Diskette, Computer File | |
| [videorecording] | 000/06=g 007/00=v 007/01=d | DVD | |
| [electronic resource] | 001 = "ebr" | ebrary Ebook | |
| [electronic resource] | 001=ss (ssi, ssi) (Serials Solutions) | Electronic Journal (Serials Solutions) | |
| [filmstrip] | 000/06=g 007/01=o | Filmstrip | |
| [flash card] | 000/06=a 007/00=k 007/01=o | Flashcard | |
| Flash Drive | 300 $aDigital Flash Drive | Flash Drive | |
| [game] | 000/06=r | Games | |
| [games] | 000/06=m, 008/26=g | Games, Video | |
| [map] | 007/00=d | Globe | |
| [kit] | 000/06=o | Kit | |
| [large print] | 000/06=a 008/23=d | Large Type/Print | |
| [manuscript] | 000/06=t | Manuscript | |
| [map] | 000/06=e 007/00=a | Map | |
| [microform] | 000/06=a 007/00=h 007/01=e | Microfiche | |
| [microform] | 000/06=a 007/00=h 007/01=d | Microfilm Reel | |
| [motion picture] | 000/06=g 007/00=m 007/01=r | Motion Picture | |
| Music Score | 000/06=c | Music Score | |
| Continuing Resource | 000/06=a 000/07=s 008/21=n | Newspaper | |
| [electronic resource] online audiobook (multiple vendors) |
000/06=i 007/00=s 007/01=z | Online Audio Book | |
| [electronic resource] online ebook (multiple vendors) |
000/06=a 007/00=c 007/01=r | Online Electronic Book | |
| [electronic resource] | 856 40$u (first occurence) | Online Electronic Resource | streaming music (multiple vendors) |
000/06=j 007/00=s 007/01=z | Online Music |
| streaming video (multiple vendors) |
000/06=g 007/00=v 007/01=z | Online Video | |
| [opaque] | 000/06=a 007/00=h 007/01=g | Opaque Material | |
| [sound recording] | 000/06=i,j 007/00=s 007/01=d 007/03=b (33-1/3), c (45), d (78) |
Phonograph Record | |
| [pictures] | 000/06=k 007/01=i | Picture, Poster, Chart | |
| [playaway] | 300$a = "1 sound media player" | Playaway | |
| [sound recording] | not activated | Podcast | |
| [slide] | 000/06=g 007/01=s | Slide Photography | |
| [transparency] | 000/06=g 007/01=t | Transparency | |
| [videorecording] | 000/06=g 007/00=v 007/01=f | Videocassette |
In addition, local icons for visual equipment records at the PSU Campus Recreation Center are as follow:
| Icon | Equipment |
| Badminton Racquets | |
| Baseball Bats | |
| Basketballs | |
| Weight Belts | |
| Dodgeballs | |
| Footballs | |
| Jumpropes | |
| Soccerballs | |
| Volleyballs | |
| Mesh Equipment Bag |
Text of the I-Descriptor used to drive the icon selection was created with liberal and supportive assistance of
Richard Lewis and many other Dynix and Horizon system administrators who provided thoughts and shared ideas along the way.
Icon content on this site is made available under Creative Commons License, including Crystal Clear Icons,
the Axialis Team Icons, Fmaunier, Vincent1969, icons derived from Flickr Contributers (including duncan and mag3737),
a few submitted by fellow Dynix and Horizon sysadmins, and with permission from OverDrive.
If you believe that an icon is being used inappropriately, please contact the Axe Library at the address listed below.
Susan M. Johns-Smith
Axe Library
Pittsburg State University
1605 South Joplin Street
Pittsburg, KS 66762 USA
Phone: 620-235-4115
![]()
This page last updated 17 November 2011 09:10:11 AM